Limited Time Sale$38.37 cheaper than the new price!!
| Management number | 215686505 | Release Date | 2026/04/12 | List Price | $25.58 | Model Number | 215686505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Apple |
|---|---|
| Diet Type | Plant Based |
| Item Form | Gummy |
| Brand Name | MJO |
| Model Name | LZE3PCK |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Item Weight | 16 ounces |
| Manufacturer | MJO |
| Model Number | LZE3PCK |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | All Natural |
| Material Features | Natural |
| Material Type Free | Caffeine Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | LZE3PCK |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form