Limited Time Sale$71.89 cheaper than the new price!!
| Management number | 214870672 | Release Date | 2026/04/12 | List Price | $47.92 | Model Number | 214870672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
String & button secure closure - keeps checks and forms in place, even if box is overturned.
| Size | 9" x 23" x 4" |
|---|---|
| Brand | Bankers Box |
| Color | Blue/White |
| Shape | Box |
| Style | Music |
| Pattern | Checkered |
| Material | Paper |
| Unit Count | 12.0 Count |
| Item Weight | 9.9 pounds |
| Part Number | FEL00002 |
| Closure Type | Buckle |
| Manufacturer | Fellowes |
| Number of Items | 12 |
| Special Feature | Portable |
| Number Of Pieces | 12 |
| Special Features | Portable |
| Item model number | 00002 |
| Opening Mechanism | Hinge |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 23.75"L x 9.25"W x 4.25"H |
| Included Components | Box |
| Item Package Quantity | 12 |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Recycled Content Percentage | 65 |
| Recommended Uses For Product | For storage |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 10077511000024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form