Limited Time Sale$149.99 cheaper than the new price!!
| Management number | 214875132 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 214875132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 34" W x 26.8" D x 48.3" H |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Office |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Room Type | Dressing Room, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | High, Wider |
| Brand Name | HOMRELEXA |
| Item Depth | 26.8 inches |
| Model Name | Big and tall desk chair-plus |
| Seat Depth | 20.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 44.1 Pounds |
| Seat Height | 16.8 Inches |
| Manufacturer | HOMRELEXA |
| Model Number | BGY01-BE-A |
| Fill Material | Foam |
| Material Type | Teddy Fabric |
| Seat Material | Teddy Fabric |
| Is Customizable | No |
| Item Dimensions | 26.8 x 34 x 48.3 inches |
| Furniture Finish | Teddy Fabric |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Flippable Armrests, Foot Rest, Reclining |
| Frame Material Type | Metal |
| Included Components | Basic Components of Office Chair, Installation Tools and Accessories, Manual |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26.8"D x 34"W x 48.3"H |
| Seat Back Interior Height | 32.3 Inches |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Office, Relaxing, Reading, Gaming,Meditation |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form