Limited Time Sale$13.36 cheaper than the new price!!
| Management number | 216767212 | Release Date | 2026/04/19 | List Price | $8.91 | Model Number | 216767212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776578722155 088395086526 |
|---|---|
| Color | No Color |
| Flavor | Orange |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | Carlson - Lutein, 6 mg, Healthy Vision & Eye Function, Antioxidant, Lutein Supplements for Eyes, Eye Vitamins with Lutein & Zeaxanthin, 180 Softgels |
| Unit Count | 180 Count |
| Dosage Form | Capsules,Softgels,Tablets |
| Item Weight | 0.18 Pounds |
| Manufacturer | Carlson Labs |
| Model Number | 8652 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Softening |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | 8652 |
| Global Trade Identification Number | 00776578722155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form