Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217132391 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217132391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657467524817 |
|---|---|
| Color | Ankle-black |
| Style | Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Rayon |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Brand Name | NUDUS UNDERWEAR |
| Model Name | Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | General Sports |
| Unit Count | 5.0 Count |
| Fabric Type | Rayon made from bamboo 80%, Nylon 14%, Spandex 6% |
| Manufacturer | NUDUS UNDERWEAR |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form