Limited Time Sale$15.28 cheaper than the new price!!
| Management number | 216784123 | Release Date | 2026/04/19 | List Price | $10.19 | Model Number | 216784123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 767644885898 |
|---|---|
| Color | Yellow |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Standard Process Inc. |
| Item Shape | Round |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 14 Ounces |
| Manufacturer | Standard Process |
| Model Number | 5340 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Certified Organic |
| Age Range Description | All Life Stages |
| Primary Supplement Type | vitamin-c-complex |
| Manufacturer Part Number | 5340 |
| Specific Uses For Product | Supplement for Hormone & Nerve Tissue Support - Supports Brain, Heart & Skin Skin - Gluten-Free, Non-Dairy & Non-Soy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form