Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217143065 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217143065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Nude |
|---|---|
| Pattern | No Pattern |
| Fit Type | loose |
| Back Style | Backless |
| Bra Design | Bandeau |
| Brand Name | BOUFOR |
| Model Name | Bra |
| Strap Type | Strapless |
| Style Name | Strapless |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Material Type | Nylon |
| Support Level | Light Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Included Components | 2 detachable straps |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form